Pagani, Da Vinci Tower
Description
Dar Al Arkan presents a new luxury venture DaVinci Tower by Pagani within Dubai that features the state of the art design 2, 3 & 4 bedroom apartments and penthouses. This unique design high-rise façade is designed with the magnetic art elevation that presents an unmatched architecture that is further lined with premium amenities at service. With its strategic location near to the Dubai Canal, the development overlooks the world’s tallest architecture Burj Khalifa. While located in proximity to the major highways, and marks easy navigation to the rest of the city.
Gallery
Features
Outdoor swimming pool
CCTV Security system
Lounge area for residents
Restaurant
Shared Swimming Pool
Concierge Service
Security
Public Parks
Layouts
| Type | Bedrooms | Area (sq ft) | Price | Status | Actions |
|---|---|---|---|---|---|
| Apartment | 4 Bedrooms | 4,112 | AED 24,958,451 | Available | Sync |
| Apartment | 3 Bedrooms | 4,287 | AED 24,547,195 | Available | Sync |
| Apartment | 4 Bedrooms | 2,841 | AED 15,820,646 | Available | Sync |
| Apartment | 3 Bedrooms | 2,671 | AED 13,941,056 | Available | Sync |
| Apartment | 4 Bedrooms | 2,838 | AED 17,735,249 | Available | Sync |
| Apartment | 4 Bedrooms | 2,919 | AED 16,011,748 | Available | Sync |
| Apartment | 3 Bedrooms | 2,766 | AED 14,540,665 | Available | Sync |
| Apartment | 2 Bedrooms | 2,092 | AED 12,330,456 | Available | Sync |
| Apartment | 4 Bedrooms | 2,937 | AED 16,102,270 | Available | Sync |
| Apartment | 2 Bedrooms | 2,358 | AED 7,923,265 | Available | Sync |
| Apartment | 1 Bedroom | 2,098 | AED 7,362,855 | Available | Sync |
| Apartment | 2 Bedrooms | 2,007 | AED 6,961,099 | Available | Sync |
| Apartment | 3 Bedrooms | 2,892 | AED 16,178,592 | Available | Sync |
| Apartment | 2 Bedrooms | 2,063 | AED 10,127,570 | Available | Sync |
| Apartment | 4 Bedrooms | 2,855 | AED 15,717,699 | Available | Sync |
| Apartment | 3 Bedrooms | 2,708 | AED 13,939,947 | Available | Sync |
| Apartment | 4 Bedrooms | 2,799 | AED 15,838,987 | Available | Sync |
| Apartment | 3 Bedrooms | 2,671 | AED 13,940,502 | Available | Sync |
Webflow Field Mapping
| Behomes Field | Webflow Field | Value |
|---|---|---|
| ShortName | name | Pagani, Da Vinci Tower |
| (generated) | slug | pagani-da-vinci-tower |
| LongName | long-name | Dar Al Arkan - Pagani, Da Vinci Tower - Apartment |
| Description | description | Dar Al Arkan presents a new luxury venture DaVinci Tower by Pagani within Dubai that features the st... |
| numeric_id | numeric-id | 23 |
| project_id | behomes-id | 1674235157977x784047153505632300 |
| OffplanOrSecondary | offplan-or-secondary | Off-plan |
| CeilingHeight | ceiling-height | 9.84 |
| LaunchType.name | launch-type | Popular |
| District._id | district-reference | 1677746369127x876663917403828600 |
| Organisation._id | developer-reference | 1683773031537x510302954971463700 |