Safa One
Description
Safa One by de GRISOGONO rises along Dubai's illustrious Sheikh Zayed Road at the edge of the evergreen Safa Park. Opening onto scenic views of the city and the sea, Safa One is surrounded by Dubai's most sought-after neighbourhoods such as the iconic Burj area with its world-renowned landmarks, Business Bay and the timeless community of Jumeira. Minutes away from Safa One are the urban leisure avenues of City Walk and Box Park as well as Jumeira Beach.
Gallery
Features
Outdoor swimming pool
Lounge area for residents
CCTV Security system
Restaurant
Observation deck
Sports field
Space to work
Shared Swimming Pool
Barbecue Area
Gym
Children's Pool
Public Parks
Children's Play Area
Central Conditioning
Orangery
Layouts
| Type | Bedrooms | Area (sq ft) | Price | Status | Actions |
|---|---|---|---|---|---|
| Apartment | 2 Bedrooms | 3,402 | AED 12,563,000 | Available | Sync |
| Apartment | 2 Bedrooms | 3,469 | AED 12,837,000 | Available | Sync |
| Apartment | 4 Bedrooms | 5,937 | AED 25,892,000 | Available | Sync |
| Apartment | 2 Bedrooms | 2,759 | AED 10,170,000 | Available | Sync |
| Apartment | 2 Bedrooms | 2,436 | AED 7,018,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,581 | AED 9,793,000 | Available | Sync |
| Apartment | 2 Bedrooms | 3,461 | AED 11,728,000 | Available | Sync |
| Apartment | 2 Bedrooms | 2,126 | AED 6,595,000 | Sold Out | Sync |
| Apartment | 2 Bedrooms | 2,231 | AED 6,695,000 | Available | Sync |
| Apartment | 4 Bedrooms | 2,871 | AED 7,894,000 | Available | Sync |
| Apartment | 2 Bedrooms | 3,403 | AED 11,883,000 | Available | Sync |
| Apartment | 2 Bedrooms | 3,041 | AED 5,971,000 | Available | Sync |
| Apartment | 4 Bedrooms | 5,907 | AED 26,287,000 | Available | Sync |
| Apartment | 2 Bedrooms | 3,469 | AED 12,576,000 | Available | Sync |
| Apartment | 2 Bedrooms | 2,466 | AED 6,961,000 | Available | Sync |
| Apartment | 4 Bedrooms | 2,870 | AED 7,894,000 | Available | Sync |
| Apartment | 2 Bedrooms | 1,709 | AED 4,319,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,834 | AED 19,117,000 | Sold Out | Sync |
| Apartment | 2 Bedrooms | 2,171 | AED 4,846,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,181 | AED 16,930,000 | Available | Sync |
| Apartment | 4 Bedrooms | 2,878 | AED 7,903,000 | Available | Sync |
Webflow Field Mapping
| Behomes Field | Webflow Field | Value |
|---|---|---|
| ShortName | name | Safa One |
| (generated) | slug | safa-one |
| LongName | long-name | Damac - Safa One - Apartment |
| Description | description | Safa One by de GRISOGONO rises along Dubai's illustrious Sheikh Zayed Road at the edge of the evergr... |
| numeric_id | numeric-id | 33 |
| project_id | behomes-id | 1674501397851x719142826227793900 |
| OffplanOrSecondary | offplan-or-secondary | Off-plan |
| CeilingHeight | ceiling-height | 9.84 |
| LaunchType.name | launch-type | Popular |
| District._id | district-reference | 1677680326966x653713108065318900 |
| Organisation._id | developer-reference | 1677058868007x239579177181773820 |