Cavalli Couture
Description
CAVALLI COUTURE is more than a place to live. It is a way of life, inspired by one of our most majestic natural environments: Amazonia. rich in greenery and water features, this landmark gives those at the apex of society the opportunity to experience the wonders of the rainforest, right here in Dubai. The lagoons, which grace the podium level, are home to an archipelago of islands, each offering a distinct experience. Visit the first to work out at the fully-equipped gym, the second to pamper yourself at the luxury spa, where you can also enjoy an exfoliating fish pedicure, and the third to sample a mouthwatering range of fine dining options.In a Dubai first, the building offers previously unseen panoramas of Safa park’s trees, plants and flower-lined pathways from one side, while the other presents you with a sweeping vista of the Dubai canal, business bay crossing and the placid waters of the gulf.
Gallery
Features
Layouts
| Type | Bedrooms | Area (sq ft) | Price | Status | Actions |
|---|---|---|---|---|---|
| Apartment | 4 Bedrooms | 5,149 | AED 27,643,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,656 | AED 24,954,000 | Available | Sync |
| Apartment | 3 Bedrooms | 6,679 | AED 30,494,000 | Available | Sync |
| Apartment | 3 Bedrooms | 3,928 | AED 22,422,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,229 | AED 22,439,000 | Available | Sync |
| Apartment | 5 Bedrooms | 7,601 | AED 41,345,000 | Available | Sync |
| Apartment | 4 Bedrooms | 5,537 | AED 28,397,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,456 | AED 24,552,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,106 | AED 22,188,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,426 | AED 24,170,000 | Available | Sync |
| Apartment | 4 Bedrooms | 7,063 | AED 33,279,000 | Available | Sync |
| Apartment | 4 Bedrooms | 5,904 | AED 30,949,000 | Available | Sync |
| Apartment | 5 Bedrooms | 7,711 | AED 41,624,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,589 | AED 26,069,000 | Available | Sync |
| Apartment | 3 Bedrooms | 3,851 | AED 21,904,000 | Sold Out | Sync |
| Apartment | 3 Bedrooms | 4,145 | AED 22,233,000 | Available | Sync |
| N/A | 3 Bedrooms | 4,523 | AED 24,634,000 | Available | Sync |
| Apartment | 4 Bedrooms | 4,877 | AED 28,010,000 | Available | Sync |
| Apartment | 3 Bedrooms | 3,920 | AED 22,367,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,075 | AED 22,753,000 | Available | Sync |
| Apartment | 4 Bedrooms | 6,127 | AED 32,275,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,274 | AED 24,143,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,416 | AED 24,504,000 | Available | Sync |
| Apartment | 4 Bedrooms | 5,047 | AED 27,221,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,219 | AED 22,404,000 | Available | Sync |
| Apartment | 4 Bedrooms | 6,392 | AED 31,796,000 | Available | Sync |
| Apartment | 4 Bedrooms | 5,741 | AED 30,473,000 | Available | Sync |
Webflow Field Mapping
| Behomes Field | Webflow Field | Value |
|---|---|---|
| ShortName | name | Cavalli Couture |
| (generated) | slug | cavalli-couture |
| LongName | long-name | Damac - Cavalli Couture - Apartment |
| Description | description | CAVALLI COUTURE is more than a place to live. It is a way of life, inspired by one of our most majes... |
| numeric_id | numeric-id | 42 |
| project_id | behomes-id | 1674801493017x661583458760392700 |
| OffplanOrSecondary | offplan-or-secondary | Off-plan |
| CeilingHeight | ceiling-height | 9.84 |
| LaunchType.name | launch-type | Popular |
| District._id | district-reference | 1677680326966x653713108065318900 |
| Organisation._id | developer-reference | 1677058868007x239579177181773820 |