One
Description
Let the journey begins at Sobha One, a new development by Sobha Group that features 1 to 4-bedroom waterfront apartments located at Sobha Hartland, Dubai. Discover a life that is both rich enough to appeal to the brilliance of modernity and close enough to nature to be considered interesting and elegant. The development presents unique design of five interlinked towers, rising from 30 storey to 65-storey, where residents are going to experience the sky gardens like facilities. The advancement comes with its kind Putt golf course offering 18 holes for its lovers to unwind after a long day at work.
Gallery
Features
Outdoor swimming pool
CCTV Security system
Lounge area for residents
Private Pool
Shared Swimming Pool
Barbecue Area
Security
Concierge Service
Space to work
Sports field
Gym
Children's Pool
Can with animals
SPA
Central Conditioning
Sauna
Children's Play Area
Mini Golf
Near Golf
Public Parks
Layouts
| Type | Bedrooms | Area (sq ft) | Price | Status | Actions |
|---|---|---|---|---|---|
| Apartment | 1 Bedroom | 808 | AED 2,019,850 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,832,825 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,832,825 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,832,825 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,832,825 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,832,825 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,832,825 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,832,825 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,832,550 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,832,550 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,851,153 | Available | Sync |
| Apartment | 1 Bedroom | 735 | AED 1,855,774 | Available | Sync |
| Apartment | 1 Bedroom | 808 | AED 2,019,850 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,851,153 | Available | Sync |
| Apartment | 1 Bedroom | 734 | AED 1,852,239 | Available | Sync |
| Apartment | 1 Bedroom | 734 | AED 1,852,239 | Available | Sync |
| Apartment | 1 Bedroom | 734 | AED 1,852,239 | Available | Sync |
| Apartment | 1 Bedroom | 734 | AED 1,852,239 | Available | Sync |
| Apartment | 1 Bedroom | 808 | AED 2,019,850 | Available | Sync |
| Apartment | 1 Bedroom | 808 | AED 2,020,125 | Available | Sync |
| Apartment | 1 Bedroom | 808 | AED 2,019,850 | Available | Sync |
| Apartment | 1 Bedroom | 808 | AED 2,020,125 | Available | Sync |
| Apartment | 1 Bedroom | 808 | AED 2,019,850 | Available | Sync |
| Apartment | 1 Bedroom | 733 | AED 1,832,825 | Available | Sync |
| Apartment | 1 Bedroom | 734 | AED 1,852,239 | Available | Sync |
| Apartment | 1 Bedroom | 734 | AED 1,852,239 | Available | Sync |
| Apartment | 1.5 bedrooms | 1,186 | AED 2,728,237 | Available | Sync |
| Apartment | 1 Bedroom | 808 | AED 2,020,125 | Available | Sync |
| Apartment | 1 Bedroom | 734 | AED 1,855,774 | Sold Out | Sync |
| Apartment | 1 Bedroom | 808 | AED 2,020,125 | Sold Out | Sync |
Webflow Field Mapping
| Behomes Field | Webflow Field | Value |
|---|---|---|
| ShortName | name | One |
| (generated) | slug | one |
| LongName | long-name | Sobha - One - Apartment |
| Description | description | Let the journey begins at Sobha One, a new development by Sobha Group that features 1 to 4-bedroom w... |
| numeric_id | numeric-id | 117 |
| project_id | behomes-id | 1676344511840x266157363128172540 |
| OffplanOrSecondary | offplan-or-secondary | Off-plan |
| CeilingHeight | ceiling-height | 9.84 |
| LaunchType.name | launch-type | Popular |
| District._id | district-reference | 1677754317278x329369781214512450 |
| Organisation._id | developer-reference | 1677058564271x398048862906089500 |