Damac Bay 2 by Cavalli
Description
Follow the rhythm of the waves to find yourself at DAMAC Bay 2 by Cavalli, a majestic residential concept rising as three stunning towers in Dubai Harbour. In every way, DAMAC Bay 2 by Cavalli blurs the line between true luxury and maritime bliss. Surround yourself with the sky, the sun and the sea, on an island of happiness. The luxury apartments at DAMAC Bay have been crafted in exquisite detail to provide a stunning seafront lifestyle with commanding views of the sea and the shore alike. DAMAC Bay calls the extraordinary seafront district, Dubai Harbour, its home. An excellent location in more ways than one, Dubai Harbour serves as a gateway that delivers a premier, vibrant and multifaceted luxury maritime experience.
Gallery
Features
Layouts
| Type | Bedrooms | Area (sq ft) | Price | Status | Actions |
|---|---|---|---|---|---|
| Apartment | 5 Bedrooms | 7,656 | AED 37,666,000 | Sold Out | Sync |
| Apartment | 2 Bedrooms | 1,736 | AED 7,284,000 | Available | Sync |
| Apartment | 3 Bedrooms | 2,324 | AED 8,886,000 | Available | Sync |
| Apartment | 2 Bedrooms | 2,282 | AED 7,633,000 | Available | Sync |
| Apartment | 3 Bedrooms | 2,214 | AED 9,688,000 | Available | Sync |
| Apartment | 2 Bedrooms | 2,799 | AED 9,501,000 | Available | Sync |
| Apartment | 3 Bedrooms | 2,195 | AED 8,729,000 | Available | Sync |
| Apartment | 3 Bedrooms | 1,989 | AED 7,936,000 | Available | Sync |
| Apartment | 2 Bedrooms | 2,605 | AED 8,781,000 | Available | Sync |
| Apartment | 3 Bedrooms | 3,323 | AED 10,763,000 | Available | Sync |
| Apartment | 2 Bedrooms | 2,801 | AED 8,930,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,376 | AED 21,446,000 | Available | Sync |
| Apartment | 3 Bedrooms | 3,324 | AED 11,111,000 | Available | Sync |
| Apartment | 2 Bedrooms | 2,662 | AED 8,790,000 | Available | Sync |
| Apartment | 3 Bedrooms | 4,444 | AED 22,026,000 | Available | Sync |
| Apartment | 3 Bedrooms | 2,106 | AED 8,402,000 | Available | Sync |
| Apartment | 4 Bedrooms | 6,059 | AED 30,112,000 | Available | Sync |
| Apartment | 3 Bedrooms | 2,795 | AED 9,700,000 | Available | Sync |
| Apartment | 3 Bedrooms | 2,106 | AED 8,338,000 | Available | Sync |
| Apartment | 4 Bedrooms | 5,879 | AED 29,809,000 | Available | Sync |
| Apartment | 3 Bedrooms | 6,212 | AED 26,418,000 | Available | Sync |
| Apartment | 2 Bedrooms | 2,864 | AED 9,627,000 | Available | Sync |
| Apartment | 3 Bedrooms | 5,140 | AED 26,449,000 | Available | Sync |
Webflow Field Mapping
| Behomes Field | Webflow Field | Value |
|---|---|---|
| ShortName | name | Damac Bay 2 by Cavalli |
| (generated) | slug | damac-bay-2-by-cavalli |
| LongName | long-name | Damac - Damac Bay 2 by Cavalli - Apartment |
| Description | description | Follow the rhythm of the waves to find yourself at DAMAC Bay 2 by Cavalli, a majestic residential co... |
| numeric_id | numeric-id | 331 |
| project_id | behomes-id | 1679515664919x521994739394281500 |
| OffplanOrSecondary | offplan-or-secondary | Off-plan |
| CeilingHeight | ceiling-height | 9.84 |
| LaunchType.name | launch-type | Popular |
| District._id | district-reference | 1677749183377x257418758815010300 |
| Organisation._id | developer-reference | 1677058868007x239579177181773820 |